Build-in units
Print this page
Isotherm ASU >>
Type
Max**
Volume
cu.ft.
Dimensions
evaporator
A x B x C inches
Dimensions
compressor
L x W x H inches
Weight lbs.
Power
consumption*
Average A/hour
Max by 12V
Danfoss Compressor Model
Temp
Range
***
Air Cooled
2006/GE80 2.8 13.81x9.88 10.63x6.31x6.13 20 0.6/2.7 A BD35F Fridge
2011/GE150 5.3 15.19x14.25 10.63x6.31x6.13 20 0.7/4.0 A BD35F Fridge
2001 4.4 9.44x3.38x8.25 10.63x6.31x6.13 20 0.6/2.7 A BD35F Fridge
2301 5.3 12.63x3.94x9.06 10.63x6.31x6.13 20 0.7/4.0 A BD35F Fridge
2501 7.0 15x5.5x10.69 12.44x6.31x6.13 20 0.9/5.2 A BD50F Fridge
2005 2.1 13.81x5.13 10.63x6.31x6.13 20 0.6/2.7 A BD35F Fridge
2007 3.5 9.88+4.31x13.81

10.63x6.31x6.13

20 0.6/2.7 A BD35F Fridge
2010 4.4 16.14+7.28x8.25 10.63x6.31x6.13 20 0.7/2.7 A BD35F Fridge
2012 6.0 32.13x8.25 12.44x6.31x6.13 24 0.9/5.2 A BD50F Combi
2016 7.0 47.25x7.5 12.44x6.31x6.13 26 1.0/6.2 A BD50F Combi
2017 9.2 39.38x10.69 12.44x6.31x6.13 26 1.1/6.2 A BD50F Combi
2013 14.1 53.94x11.81 12.44x6.31x6.13 26 1.2/6.2 A BD50F Combi
SP - Self Pumping
2051 4.4 9.44x3.38x8.25 8.25x5.31x6.13 24 0.6/2.5 A BD35F Fridge
2351 5.3 12.63x3.94x9.06 8.25x5.31x6.13 24 0.7/3.8 A BD35F Fridge
2551 7.0 15x5.5x10.69 8.25x5.31x6.13 28 0.8/5.0 A BD50F Fridge
2055 2.1 13.81x5.13 8.25x5.31x6.13 22 0.55/2.5 A BD35F Fridge
2057 3.5 9.88+4.31x13.81 8.25x5.31x6.13 22 0.6/2.5 A BD35F Fridge
2050 4.4 16.14+7.28x8.25 8.25x5.31x6.13 24 0.65/3.8 A BD35F Fridge
2553 6.0 32.13x8.25 8.25x5.31x6.13 28 0.85/5.0 A BD50F Combi
2554 7.0 47.25x7.5 8.25x5.31x6.13 28 0.95/6.0 A BD50F Combi
2555 9.2 39.38x10.69 8.25x5.31x6.13 28 1.0/6.0 A BD50F Combi
2556 14.1 53.94x11.81 8.25x5.31x6.13 31 1.15/6.0 A BD50F Combi
Isotherm Magnum
2505 7.0 15x5.5x10.69 15.38x7.88x6.88 33 1.1/6.1 A BD50F Combi
2511 6.0 32.13x8.25 15.38x7.88x6.88 33 1.0/4.1 A BD50F Combi
2512 7.0 47.25x7.5 15.38x7.88x6.88 33 1.1/6.1 A BD50F Combi
2513 9.2 39.38x10.69 15.38x7.88x6.88 33 1.15/6.1 A BD50F Combi
2507 14.1 53.94x11.81 15.38x7.88x6.88 35 1.4/6.1 A BD50F Combi
2509 17.6 59.06x18.13 18.69x8.88x6.88 48 3.5/10.0 A BD50Fx2 Combi
2607 14.1 53.94x11.81 15.38x7.88x6.88 35 1.5/10.5 BD80F Combi
Isotherm ASU
3201 4.4 11.81x8.25x2.38 10.63x6.31x6.13 31 0.4/5.0 A BD35F Fridge
3701 7.0 14x11x2.38 12.44x6.31x6.13 35 0.65/6.2 A BD50F Fridge
3251 4.4 11.81x8.25x2.38 8.25x5.31x6.13 33 0.35/4.8 A BD35F Fridge
3751 7.0 14x11x2.38 8.25x5.31x6.13 37 0.55/6.0 A BD50F Fridge
4201 7.0 14x11x2.38 15.38x7.88x6.88 42 0.9/7.1 A BD50F Fridge
4701 8.5 14x11x3.56 15.38x7.88x6.88 51 1.0/7.1 A BD50F Fridge
4901 14.1 20.87x12.8x4,61 15.38x7.88x6.88 71 1.6/10.5 A BD80F Fridge
5301 9.2 14x11x3.56 18.69x7.88x6.88 60 1.3/10.3 A BD50Fx2 Fridge
5801 11.5 15.75x12.63x3.56 18.69x8.88x6.88 66 1.4/10.3 A BD50Fx2 Fridge
  *) Indicates average/maximum Amp draw in operation (12V) with 43°F in the refrigeration space, which is half the recommended max box volume, with an ambient temperature/water temperature of 72°F and medium size insulation. (PU thickness 1" per cub.ft.)
**) Devide recommended max volume by two for a combi unit, an by three for a deepfreezer unit. For tropical conditions, reduce recommended max box volume with 20%.
***) Fridge temperatures down to 36°F. Combi thermostat temperature range: frige temperatures and freezer temperature down to 7°F. Deep freeze temperature range: 1.5°F to -8°F. All direct evaporator models can be ordered as deep freezer units on special request.
Specification changes may be done without prior notice. 
     
Indel Webasto Marine USA Inc, 3400 Gateway Drive,
Unit # 107, Pompano Beach, FL - 33069 USA
Phone (954) 984-8448 Fax (954) 979-2533

Email info@indelwebastomarineusa.com